Size Chart
Bikini Tops
Europe | 65 cm | 70 cm | 75 cm | 80 cm | 85 cm | 90 cm | 95 cm | 100 cm |
---|---|---|---|---|---|---|---|---|
UK & USA | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
France e Spain | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
Italy | I | II | III | IV | V | VI | VII | VIII |
Bikini Bottom
Hips | cm |
---|---|
XS | 81-86 |
S | 86-91 |
M | 91-96 |
L | 96-101 |
Top Raso - Crop Top
Size | Bust circ. in cm |
---|---|
38 | 84 |
40 | 88 |
42 | 92 |
44 | 96 |